Contest Name | Start Time | Duration | Rankings Fetched | Predicted | Last Updated |
---|---|---|---|---|---|
biweekly-contest-82 | Sat Jul 09 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | No | No | Sat Jun 25 2022 16:21:55 GMT+0000 (Coordinated Universal Time) |
weekly-contest-300 | Sun Jul 03 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | No | No | Mon Jun 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
weekly-contest-299 | Sun Jun 26 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jun 26 2022 05:06:13 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-81 | Sat Jun 25 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Jun 25 2022 17:31:35 GMT+0000 (Coordinated Universal Time) |
weekly-contest-298 | Sun Jun 19 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jun 19 2022 05:16:40 GMT+0000 (Coordinated Universal Time) |
weekly-contest-297 | Sun Jun 12 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jun 12 2022 05:13:51 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-80 | Sat Jun 11 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Jun 11 2022 17:16:00 GMT+0000 (Coordinated Universal Time) |
weekly-contest-296 | Sun Jun 05 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jun 05 2022 05:06:57 GMT+0000 (Coordinated Universal Time) |
weekly-contest-295 | Sun May 29 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun May 29 2022 05:06:59 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-79 | Sat May 28 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat May 28 2022 17:06:33 GMT+0000 (Coordinated Universal Time) |
weekly-contest-294 | Sun May 22 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun May 22 2022 05:06:59 GMT+0000 (Coordinated Universal Time) |
weekly-contest-293 | Sun May 15 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun May 15 2022 08:11:00 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-78 | Sat May 14 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat May 14 2022 18:37:51 GMT+0000 (Coordinated Universal Time) |
weekly-contest-292 | Sun May 08 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun May 08 2022 05:04:11 GMT+0000 (Coordinated Universal Time) |
weekly-contest-291 | Sun May 01 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun May 01 2022 05:03:33 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-77 | Sat Apr 30 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Apr 30 2022 17:03:12 GMT+0000 (Coordinated Universal Time) |
weekly-contest-290 | Sun Apr 24 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Apr 24 2022 04:24:46 GMT+0000 (Coordinated Universal Time) |
weekly-contest-289 | Sun Apr 17 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Apr 17 2022 05:04:16 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-76 | Sat Apr 16 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Apr 16 2022 17:06:17 GMT+0000 (Coordinated Universal Time) |
weekly-contest-288 | Sun Apr 10 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Apr 10 2022 05:05:30 GMT+0000 (Coordinated Universal Time) |
weekly-contest-287 | Sun Apr 03 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Apr 03 2022 05:04:53 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-75 | Sat Apr 02 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Apr 02 2022 17:04:51 GMT+0000 (Coordinated Universal Time) |
weekly-contest-286 | Sun Mar 27 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Mar 27 2022 05:07:09 GMT+0000 (Coordinated Universal Time) |
weekly-contest-285 | Sun Mar 20 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Mar 20 2022 05:05:30 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-74 | Sat Mar 19 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Mar 19 2022 17:04:15 GMT+0000 (Coordinated Universal Time) |
weekly-contest-284 | Sun Mar 13 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Mar 13 2022 05:06:26 GMT+0000 (Coordinated Universal Time) |
weekly-contest-283 | Sun Mar 06 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Mar 06 2022 04:23:15 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-73 | Sat Mar 05 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Mar 05 2022 17:06:02 GMT+0000 (Coordinated Universal Time) |
weekly-contest-282 | Sun Feb 27 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Feb 27 2022 14:32:01 GMT+0000 (Coordinated Universal Time) |
weekly-contest-281 | Sun Feb 20 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Feb 20 2022 13:10:30 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-72 | Sat Feb 19 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Feb 19 2022 22:41:11 GMT+0000 (Coordinated Universal Time) |
weekly-contest-280 | Sun Feb 13 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Feb 13 2022 04:13:17 GMT+0000 (Coordinated Universal Time) |
weekly-contest-279 | Sun Feb 06 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Feb 06 2022 05:40:54 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-71 | Sat Feb 05 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Feb 05 2022 16:13:30 GMT+0000 (Coordinated Universal Time) |
weekly-contest-278 | Sun Jan 30 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jan 30 2022 04:25:18 GMT+0000 (Coordinated Universal Time) |
weekly-contest-277 | Sun Jan 23 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jan 23 2022 04:14:04 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-70 | Sat Jan 22 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Jan 22 2022 16:19:15 GMT+0000 (Coordinated Universal Time) |
weekly-contest-276 | Sun Jan 16 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jan 16 2022 04:17:14 GMT+0000 (Coordinated Universal Time) |
weekly-contest-275 | Sun Jan 09 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jan 09 2022 04:44:54 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-69 | Sat Jan 08 2022 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Jan 08 2022 20:14:02 GMT+0000 (Coordinated Universal Time) |
weekly-contest-274 | Sun Jan 02 2022 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Jan 02 2022 04:17:01 GMT+0000 (Coordinated Universal Time) |
weekly-contest-273 | Sun Dec 26 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Dec 26 2021 04:09:32 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-68 | Sat Dec 25 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Dec 25 2021 16:11:37 GMT+0000 (Coordinated Universal Time) |
weekly-contest-272 | Sun Dec 19 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Dec 19 2021 04:14:20 GMT+0000 (Coordinated Universal Time) |
weekly-contest-271 | Sun Dec 12 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Dec 12 2021 04:09:53 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-67 | Sat Dec 11 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Dec 11 2021 18:24:56 GMT+0000 (Coordinated Universal Time) |
weekly-contest-270 | Sun Dec 05 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Dec 05 2021 04:10:21 GMT+0000 (Coordinated Universal Time) |
weekly-contest-269 | Sun Nov 28 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Nov 28 2021 04:09:26 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-66 | Sat Nov 27 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Nov 27 2021 16:09:08 GMT+0000 (Coordinated Universal Time) |
weekly-contest-268 | Sun Nov 21 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Nov 21 2021 04:12:18 GMT+0000 (Coordinated Universal Time) |
weekly-contest-267 | Sun Nov 14 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Nov 14 2021 04:38:42 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-65 | Sat Nov 13 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Nov 13 2021 16:21:53 GMT+0000 (Coordinated Universal Time) |
weekly-contest-266 | Sun Nov 07 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Nov 07 2021 04:09:23 GMT+0000 (Coordinated Universal Time) |
weekly-contest-265 | Sun Oct 31 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Oct 31 2021 04:09:18 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-64 | Sat Oct 30 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Oct 30 2021 16:14:19 GMT+0000 (Coordinated Universal Time) |
weekly-contest-264 | Sun Oct 24 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Oct 24 2021 14:19:55 GMT+0000 (Coordinated Universal Time) |
weekly-contest-263 | Sun Oct 17 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Oct 17 2021 04:21:42 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-63 | Sat Oct 16 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Oct 16 2021 16:09:28 GMT+0000 (Coordinated Universal Time) |
weekly-contest-262 | Sun Oct 10 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Oct 10 2021 04:11:12 GMT+0000 (Coordinated Universal Time) |
weekly-contest-261 | Sun Oct 03 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Oct 03 2021 04:33:48 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-62 | Sat Oct 02 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Oct 02 2021 16:11:20 GMT+0000 (Coordinated Universal Time) |
weekly-contest-260 | Sun Sep 26 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Sep 26 2021 04:15:09 GMT+0000 (Coordinated Universal Time) |
weekly-contest-259 | Sun Sep 19 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Sep 19 2021 04:10:50 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-61 | Sat Sep 18 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Sep 18 2021 16:13:08 GMT+0000 (Coordinated Universal Time) |
weekly-contest-258 | Sun Sep 12 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Sep 12 2021 04:13:20 GMT+0000 (Coordinated Universal Time) |
weekly-contest-257 | Sun Sep 05 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Sep 05 2021 04:11:46 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-60 | Sat Sep 04 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Sep 04 2021 16:16:05 GMT+0000 (Coordinated Universal Time) |
weekly-contest-256 | Sun Aug 29 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Aug 29 2021 04:12:17 GMT+0000 (Coordinated Universal Time) |
weekly-contest-255 | Sun Aug 22 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Aug 22 2021 04:09:33 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-59 | Sat Aug 21 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Aug 21 2021 16:11:35 GMT+0000 (Coordinated Universal Time) |
weekly-contest-254 | Sun Aug 15 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Aug 15 2021 08:29:40 GMT+0000 (Coordinated Universal Time) |
weekly-contest-253 | Sun Aug 08 2021 02:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sun Aug 08 2021 04:08:01 GMT+0000 (Coordinated Universal Time) |
biweekly-contest-58 | Sat Aug 07 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 90 minutes | Yes | Yes | Sat Aug 07 2021 16:07:55 GMT+0000 (Coordinated Universal Time) |
It takes about 4-5 days for leetcode to update the contest ratings of participants. So you have to wait for a long time to know your rating changes. This application predicts accurate leetcode rating changes for all the contestants within a few minutes of completion of the contest.
It implements leetcode's latest rating prediction algorithm. Rating predictions are very close to the original rating but the accuracy may not be 100% due to changes in contest rankings after the completion of contest (leetcode rejudges some submissons).
It takes around 15 minutes after the completion of contest to make predictions. Sometimes leetcode takes more time to update the final rankings. So it also rejudges the ratings after 1 hour of the contest.
You need to install LC Predictor extension from Chrome Web Store. After installing the extension you will see the rating changes on the Leetcode contest ranking pages.
You can contribute by creating issues, feature/ pull requests in the GitHub Repo. Any meaningful contributions you make are greatly appreciated.